Coorg mandarin, kinno mandarin, Coorg orange, sweet orange, Washington Navel and Valencia late.
Stage of Growth | |||||
Parameter | Initial Stage | Crop Development | Mid-Season | Late Season | Growth Period |
Citrus - Evergreens | Perennial Crop | ||||
Duration days | 60 | 90 | 120 | 95 | 365 Days |
ETm ( mm ) | Use appropriate values of Kc and ETo | 900-1200 mm/year | |||
Kc 20% canopy | 0.35 | 0.40 | 0.45 | 0.55 | - |
Kc 50% canopy | 0.65 | 0.60 | 0.60 | 0.65 | - |
Kc 70% canopy | 0.70 | 0.75 | 0.80 | 0.85 | - |
Crop Spacing (m) |
No. of plants/ha | Lateral Spacing (m) |
Product Selection Premier Range | Emitter Discharge (1ph) |
Emitters per Plant |
---|---|---|---|---|---|
8m x 8m | 156 | 8.00 | ONLINE- TABE | 8lph/4lph | 4 |
7m x 7m | 204 | 7.00 | ONLINE- TABE | 8lph/4lph | 4 |
6m x 6m | 276 | 6.00 | ONLINE- TABE | 8lph/4lph | 4 |
5m x 5m | 400 | 5.00 | ONLINE- TABE | 8lph/4lph | 4 |
AGE | Fertilizer required gm/plant | Fertilizer required kg/ha for 270 plant/ha | ||||
---|---|---|---|---|---|---|
N | P | K | N | P | K | |
1st | 35 | 135 | 13 | 9.5 | 36 | 3.5 |
2nd | 120 | 120 | 78 | 32.5 | 32.5 | 21.0 |
3rd | 270 | 270 | 180 | 73 | 73 | 49 |
4th | 400 | 250 | 400 | 108 | 67.5 | 108 |
5th | 560 | 370 | 550 | 148.5 | 100.0 | 148.5 |
6th onward | 550 | 370 | 550 | 148.5 | 100.0 | 148.5 |
Kc = Crop co-efficient.
ETo = Reference evapo-transpiration (mm)
ETm = Maximum evapo-transpiration = Kc x ETo (mm)
ETa = Evapo-transpiration actual (mm)
Ya = Actual yield
Ym = Maximum yield
Note: The advice and descriptions given herein are for general information only. Premier Irrigation cannot be held responsible for its use or application