Stage of Growth | |||||
Parameter | Initial Stage | Crop Development | Mid-Season | Late Season | Growth Period |
Oil Palm | Perennial Crop | ||||
Duration Days | 60 | 90 | 120 | 95 | 365 Days |
ETm ( mm ) | Use appropriate values of Kc and ETo | 2000-2500 mm/year | |||
Kc 20% canopy | 0.40 | 0.45 | 0.50 | 0.55 | - |
Kc 50% canopy | 0.50 | 0.60 | 0.60 | 0.65 | - |
Kc 70% canopy | 0.60 | 0.65 | 0.70 | 0.75 | - |
Crop Spacing (m) |
No. of plants/ha | Lateral Spacing (m) |
Product Selection Premier Range | Emitter Discharge (1ph) |
Emitters per plant Micro jets per plant |
---|---|---|---|---|---|
9 m x 9m (triangular) |
143 | 7.79 | ONLINE- TABE/ MICRO JETS | 8lph/14 lph 40-60 LPH |
6 2 |
Oil Palm tree | N-P-K dose kg/ha |
---|---|
Farmyard manure | 75 to 100 kg FYM or 90 to 100 kg of green manure applied 3 months after planting |
Fertilizer Macro | N -First year 125 tons /year/ ha. Second-year, 250 tons/year/ha and 370 tons/ha/year after the third year P- First year 180 tons /year/ ha. Second-year, 360 tons/year/ha and 520 tons/ha/year after the third year K- First year 90 tons /year/ ha. Second-year, 190 tons/year/ha and 280 tons/ha/year after the third year |
Fertilizer micronutrients | Magnesium and Boron are critical for Oil palm growth. Magnesium applies at a rate of 15, 30 and 45 tons/ha/year from 1st, 2nd and 3rd year onward. Boron 5, 10 and 20 tons/ha/year from 1st, 2nd and 3rd year onward. |
Kc = Crop co-efficient.
ETo = Reference evapo-transpiration (mm)
ETm = Maximum evapo-transpiration = Kc x ETo (mm)
ETa = Evapo-transpiration actual (mm)
Ya = Actual yield
Ym = Maximum yield
Note: The advice and descriptions given herein are for general information only. Premier Irrigation cannot be held responsible for its use or application.