PIAL's sprinklers come with sealed bearings and are exceptionally durable. This has been proven by years of use.
GET IN TOUCHNozzle Size | Pressure | Radius of Spray | Discharge | Application Rate in mm/hr at Spacing in Mtrs |
|||
---|---|---|---|---|---|---|---|
mm | BAR | m | L/m | M3/Hr | 6X12 | 6X15 | 12X12 |
3.97x3.18 (5/32"x1/8") |
1.00* | 8.38 | 15.83 | 0.95 | 13.19 | - | - |
2.00 | 11.28 | 23.33 | 1.4 | - | 15.56 | 9.72 | |
3.00 | 12.80 | 29.33 | 1.76 | - | 19.56 | 12.22 | |
4.00 | 13.56 | 33.17 | 1.99 | - | 22.11 | 13.82 | |
4.37x3.18 (11/64"x1/8") |
1.00* | 8.69 | 18.17 | 1.09 | 15.14 | - | - |
2.00 | 11.74 | 26.00 | 1.56 | - | 17.33 | 10.83 | |
3.00 | 13.41 | 32.33 | 1.94 | - | 21.56 | 13.47 | |
4.00 | 14.17 | 36.67 | 2.20 | - | 24.44 | 15.28 | |
4.76x3.18 (3/16"x1/8") |
1.00* | 8.99 | 20.33 | 1.22 | 16.94 | - | - |
2.00 | 12.35 | 29.17 | 1.75 | - | 19.44 | 12.15 | |
3.00 | 13.87 | 36.33 | 2.18 | - | 24.22 | 15.14 | |
4.00 | 14.79 | 41.67 | 2.50 | - | 27.78 | 17.36 | |
5.16x3.18 (13/64"x1/8") |
1.00* | 9.45 | 22.83 | 1.37 | 19.03 | - | - |
2.00 | 12.80 | 32.83 | 1.97 | - | 21.89 | 13.68 | |
3.00 | 14.48 | 40.33 | 2.42 | - | 26.89 | 16.81 | |
4.00 | 15.39 | 46.50 | 2.79 | - | 31.00 | 19.38 | |
5.56x3.18 (7/32"x1/8") |
1.00* | 9.75 | 25.00 | 1.50 | 20.83 | - | - |
2.00 | 13.41 | 35.83 | 2.15 | - | 23.89 | 14.93 | |
3.00 | 15.09 | 44.33 | 2.66 | - | 29.56 | 18.47 | |
4.00 | 16.31 | 51.67 | 3.10 | - | 34.44 | 21.53 |