PIAL's sprinklers are exceptionally durable, proven by years of use. They also offer many energy efficient models that operate at lower pressures.
GET IN TOUCHNozzle Size | Pressure | Discharge | Diameter | Application Rate in mm/hr at Spacing in Mtrs |
||||
---|---|---|---|---|---|---|---|---|
mm | BAR | HEAD(m) | IPM | m | Square | Triangular | ||
17 | 4 | 40.00 | 375 | 78 | 42x42 | 12.8 | 48x42 | 11.2 |
5 | 50.00 | 420 | 80 | 42x42 | 14.3 | 48x42 | 12..5 | |
5.5 | 55.00 | 440 | 81 | 48x48 | 11.5 | 48x42 | 13.1 | |
19 | 4 | 40.00 | 465 | 83 | 48x48 | 12.1 | 48x42 | 13.8 |
5 | 50.00 | 521 | 86 | 48x48 | 13.6 | 54x42 | 13.8 | |
5.5 | 55.00 | 545 | 88 | 48x48 | 14.2 | 54x48 | 14.4 | |
21 | 4 | 40.00 | 578.33 | 87 | 48x48 | 15.1 | 54x48 | 15.3 |
5 | 50.00 | 635 | 90 | 48x48 | 16.5 | 54x48 | 16.8 | |
5.5 | 55.00 | 663.33 | 92 | 54x54 | 13.6 | 54x48 | 14.4 | |
23 | 4 | 40.00 | 691.66 | 91 | 54x54 | 14.2 | 54x48 | 18.3 |
5 | 50.00 | 766.66 | 93 | 54x54 | 15.8 | 60x48 | 16.0 | |
5.5 | 55.00 | 789.33 | 94 | 54x54 | 16.4 | 60x48 | 16.6 | |
25 | 4 | 40.00 | 816.66 | 94 | 54x54 | 16.8 | 60x48 | 17.0 |
5 | 50.00 | 903.33 | 96 | 54x54 | 18.6 | 60x48 | 18.8 | |
5.5 | 55.00 | 940 | 97 | 54x54 | 19.3 | 60x48 |
19.6 | |
27 | 4 | 40.00 | 1053.33 | 100 | 54x54 | 21.7 | 60x54 | 19.5 |
5 | 50.00 | 1103.33 | 102 | 60x60 | 18.4 | 66x54 | 18.6 | |
5.5 | 55.00 | 1158.33 | 103 | 60x60 | 19.3 | 66x54 | 19.5 | |
30 | 4 | 40.00 | 1293.33 | 105 | 60x60 | 12.6 | 66x54 | 21.8 |
5 | 50.00 | 1361.33 | 107 | 60x60 | 22.7 | 66x54 | 22.9 | |
5.5 | 55.00 | 1434.99 | 108 | 60x60 | 23.9 | 60x60 | 21.7 | |
32 | 4 | 40.00 | 1451.66 | 108 | 60x60 | 24.4 | 66x54 | 24.6 |
5 | 50.00 | 155.33 | 110 | 60x66 | 21.4 | 66x60 | 23.5 | |
5.5 | 55.00 | 1634.99 | 111 | 60x66 | 22.5 | 72x60 | 22.7 |