
| Stage of Growth | |||||
| Parameter | Initial Stage | Crop Development | Mid-Season | Late Season | Growth Period |
| Coconut | Perennial Crop | ||||
| Duration days | 60 | 90 | 120 | 95 | 365 days |
| ETm | Use appropriate values of Kc and ETo | 750-1000 mm/year | |||
| Kc 20% canopy | 0.50 | 0.45 | 0.45 | 0.55 | - |
| Kc 50% canopy | 0.65 | 0.60 | 0.60 | 0.65 | - |
| Kc 70% canopy | 0.70 | 0.65 | 0.70 | 0.75 | - |
| Crop Spacing (m) |
No. of plants/ha | Lateral Spacing (m) |
Product Selection Premier Range | Emitter Discharge (1ph) |
Emitters per Plant |
|---|---|---|---|---|---|
| 9m x 9m | 123 | 9.00 | ONLINE- TABE | 8lph/4lph | 4 |
| 8m x 8m | 156 | 8.00 | ONLINE- TABE | 8lph/4lph | 4 |
| 7.5m x 7.5m | 178 | 7.50 | ONLINE- TABE | 8lph/4lph | 4 |
FYM -
| Year | Pre Monsoon | Post Monsoon | ||||
|---|---|---|---|---|---|---|
| Fertilizer required in gm/ palm | Fertilizer required in gm/ palm | |||||
| N | P | K | N | P | K | |
| 1st Year | Planting in May-June | 50 | 40 | 135 | ||
| 2nd Year | 50 | 43 | 135 | 110 | 80 | 270 |
| 3rd Year | 110 | 80 | 270 | 220 | 160 | 540 |
| 4th Year Onward | 170 | 120 | 400 | 330 | 200 | 800 |
| Lime | - | - | - | 2 kg till 15 years | ||
| ( coastal areas ) | - | - | - | 4 Kg after 15 years | ||
Kc = Crop co-efficient.
ETo = Reference evapo-transpiration (mm)
ETm = Maximum evapo-transpiration = Kc x ETo (mm)
ETa = Evapo-transpiration actual (mm)
Ya = Actual yield
Ym = Maximum yield
Note: The advice and descriptions given herein are for general information only. Premier Irrigation cannot be held responsible for its use or application