PIAL's sprinklers come with sealed bearings and also provide higher yield with even water distribution.

GET IN TOUCH

PIAL's sprinklers come with sealed bearings and also provide higher yield with even water distribution.

GET IN TOUCH
  • Applications
  • Key Features
  • Technical Specifications
  • Larger Farms
  • Exceptional durability proven by years of use
  • Sealed bearings
  • Even water distribution gives higher yield
  • Many energy efficient models operate at lower pressure
  • Sprinkler inlet: 20mm (3/4") BSP Male
Nozzle Size Pressure at Sprinkler Discharge Diameter of Spray Application Rate in mm/hr
at Spacing in Mtrs
mm BAR kPA L/mM3/Hr m 12X18 18X18 18X24
4.76
(3/16")
2.75 275 25.171.15 30.48 6.99 4.66 -
3.00 300 26.171.57 31.08 7.26 4.48 -
3.50 350 28.671.72 32.00 7.96 5.30 -
4.00 400 30.501.83 33.22 8.74 5.64 -
5.16
(13/64")
2.75 275 30.001.80 32.00 8.33 5.55 -
3.00 300 31.331.88 32.91 8.70 5.80 -
3.50 350 33.332.00 33.52 9.26 6.17 -
4.00 400 35.352.12 34.44 9.81 6.54 -
5.56
(7/32")
2.75 275 34.502.07 33.22 9.58 6.38 -
3.00 300 35.832.15 38.83 9.95 6.63 -
3.50 350 38.332.30 35.05 10.64 7.09 -
4.00 400 40.172.41 36.27 11.15 7.43 -
5.95
(15/64")
2.75 275 39.672.38 34.44 11.01 7.34 -
3.00 300 41.502.49 35.66 11.52 7.68 -
3.50 350 44.502.67 35.96 12.36 8.24 -
4.00 400 47.172.83 37.79 13.10 8.73 -
6.35
(1/4")
2.75 275 45.002.70 35.05 12.50 8.33 -
3.00 300 47.172.83 36.57 13.10 8.73 -
3.50 350 50.833.05 36.57 14.12 9.61 -
4.00 400 54.333.26 37.79 15.09 10.06 -
6.75
(17/64")
2.75 275 51.503.09 34.44 - 9.53 7.15
3.00 300 53.673.22 34.44 - 9.93 7.45
3.50 350 57.503.45 37.18 - 10.64 7.98
4.00 400 60.503.63 37.18 - 11.20 8.40
7.14
(9/32")
2.75 275 58.003.48 36.27 - 10.74 8.05
3.00 300 60.003.60 37.74 - 11.11 8.33
3.50 350 63.333.80 38.10 - 11.75 8.79
4.00 400 66.674.00 38.40 - 12.34 9.26

PIAL uses cookies to give you the best experience on our website. We'll assume you're ok with this, but you can opt-out if you wish.        Learn more