CO 86032, CO 8371 are popular ones.
Stage of Growth | |||||
Parameter | Initial Stage | Crop Development | Mid-Season | Late Season | Growth Period |
Sugarcane-Virgin | |||||
Duration Days | 50 | 70 | 220 | 140 | 480 |
ETm ( mm ) | 10% | 30% | 40% | 20% | 1500-2500 |
Kc | 0.4-0.45 | 0.60-1.20 | 1.20-1.25 | 0.75-0.90 | - |
Sugarcane-Ratoon | |||||
Duration Days | 30 | 50 | 180 | 60 | 320 |
ETm ( mm ) | 10% | 30% | 40% | 20% | 1500-2500 |
Kc | 0.40-0.45 | 0.45-1.20 | 1.20-1.25 | 0.75-0.90 | - |
Crop Spacing (m) |
Soil Type | Product Selection Premier Range | Lateral Spacing (m) |
Emitter Spacing (m) |
Emitter Discharge (1ph) |
---|---|---|---|---|---|
[(0.75+1.25) 0.15] | Clay | Drip-InTM/In-Drip | 2.00 | 0.50 | 2lph/4lph |
[(0.60+1.20) 0.15] | Loam | Drip-InTM/In-Drip | 1.80 | 0.40 | 2lph/4lph |
[(0.60+1.00) 0.15] | Sandy | Drip-InTM/In-Drip | 1.60 | 0.40 | 2lph/4lph |
Note: Up to 10acres ZLTM sprinkler is a practical solution, above this the larger models R Series large volume sprinklers are useful. The low operating pressure model ZL 22 LOPSTM is economic on power.
Age of the Plant | Fertilizer required in Kg per Acre | ||
---|---|---|---|
Nitrogen | Phosphorus | Potassium | |
0-25 days | 0 | 0 | 0 |
26-45 days | 15 | 15 | 2 |
46-60 days | 15 | 15 | 3 |
61-120 days | 40 | 15 | 15 |
121-160 days | 40 | 15 | 15 |
161-200 days | 50 | 20 | 50 |
201-240 days | 50 | 0 | 50 |
241-270 days | 25 | 0 | 25 |
271-300 days | 10 | 0 | 15 |
301-360 days | 0 | 0 | 0 |
Kc = Crop co-efficient.
ETo = Reference evapo-transpiration (mm)
ETm = Maximum evapo-transpiration = Kc x ETo (mm)
ETa = Evapo-transpiration actual (mm)
Ya = Actual yield
Ym = Maximum yield
Note: The advice and descriptions given herein are for general information only. Premier Irrigation cannot be held responsible for its use or application.