PIAL's sprinklers are exceptionally durable, proven by years of use. They also offer many energy efficient models that operate at lower pressures.

GET IN TOUCH

PIAL's sprinklers are exceptionally durable, proven by years of use. They also offer many energy efficient models that operate at lower pressures.

GET IN TOUCH
  • Applications
  • Key Features
  • Technical Specifications
  • Larger farms
  • Exceptional durability proven by years of use
  • Sealed bearings
  • Even water distribution gives higher yield
  • Many energy efficient models operate at lower pressure
  • Sprinkler inlet: 20mm (3/4") BSP Male
Nozzle Size Pressure at Sprinkler Discharge Radius of Spray Application Rate in mm/hr
at Spacing in Mtrs
mm BAR LPMM3/Hr m 12X18 18X18
4.76 x 3.18
(3/16")
2.75 35.672.14 15.39 9.91 6.61
3.00 37.332.24 15.84 10.37 6.91
3.50 40.332.42 16.00 11.20 7.47
4.00 43.002.58 16.61 11.94 7.96
5.16 x 3.18
(13/64" x 1/8")
2.75 40.332.42 16.15 11.20 7.47
3.00 41.832.51 16.31 11.62 7.75
3.50 45.172.71 16.76 12.55 8.36
4.00 48.172.89 17.3713.38 8.92
5.56 x 3.18
(7/32" x 1/8")
2.75 45.002.70 16.76 12.50 8.33
3.00 46.832.81 17.05 13.01 8.67
3.50 50.503.03 17.53 14.03 9.35
4.00 53.503.21 18.14 14.86 9.91
5.95 x 3.18
(15/64" x 1/8")
2.75 50.173.01 17.37 13.94 9.29
3.00 52.333.14 17.53 14.54 9.69
3.50 56.003.36 17.98 15.56 10.37
4.00 59.673.58 18.59 16.58 11.05
6.35 x 3.18
(1/4" x 1/8")
2.75 54.503.27 17.68 15.14 10.09
3.00 57.003.42 17.83 15.83 10.56
3.50 61.503.69 18.29 17.08 11.39
4.00 65.673.94 18.90 18.24 12.16

PIAL uses cookies to give you the best experience on our website. We'll assume you're ok with this, but you can opt-out if you wish.        Learn more