With features like non-drain pressure compensating and non run-off at low points, you can't go wrong with PIAL's EDEN PCND.
GET IN TOUCH2 LPH | 4 LPH | |
---|---|---|
Recommended operating pressure | 1.5 – 4.0 kg/sq.cm | 1.5 – 4.0 kg/sq.cm |
Closing pressure | 0.2 kg/sq.cm | 0.4 kg/sq.cm |
Opening pressure | 0.5 kg/sq.m | 0.5 kg/sq.m |
Pressure Rating(In BAR) | Mean Flow Rate (lph) | |
---|---|---|
NDPC 004 | NDPC 008 | |
1.0 | 3.8 | 7.6 |
1.5 | 4.4 | 8.4 |
2.0 | 4.6 | 8.5 |
3.0 | 4.6 | 8.4 |
4.0 | 4.5 | 8.2 |
* Operating Pressure Range @ 1.5-4 Bar
* Closing Pressure @ 0.4 Bar * Opening Pressure @ 0.5 Bar |