PIAL's NEIN EPC comes with wide pressure compensating range and a unique silicone diaphragm with a longer life span in field conditions.
GET IN TOUCH2 LPH | 4 LPH | |
---|---|---|
Recommended operating pressure | 1.5 – 4.0 kg/sq.cm | 1.5 – 4.0 kg/sq.cm |
Closing pressure | 0.2 kg/sq.cm | 0.4 kg/sq.cm |
Opening pressure | 0.5 kg/sq.m | 0.5 kg/sq.m |
Pressure Rating(In BAR) | Mean Flow Rate (lph) | |
---|---|---|
NDPC 004 | NDPC 008 | |
1.00 | 3.85 | 8.40 |
1.50 | 4.00 | 9.20 |
2.00 | 4.15 | 9.30 |
2.50 | 4.20 | 9.30 |
3.00 | 4.20 | 9.30 |
3.50 | 4.10 | 9.20 |
4.00 | 4.00 | 8.90 |
* Operating Pressure Range @ 1.5-4 Bar
* Closing Pressure @ 0.4 Bar * Opening Pressure @ 0.5 Bar |